|
Series 8434 Analog 4 ... 20 mA Output pen size light meter |
|
|
8 | 4 | 3 | 4 | X | |||||||||||||||||||||
| Spectral Range | ||||||||||||||||||||||||||
| 6 = all UV | ||||||||||||||||||||||||||
| 7 = UVA (figure 1) | ||||||||||||||||||||||||||
| 8 = UVB (figure 2) | ||||||||||||||||||||||||||
| 9 = UVC (figure 3) | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| 3D AutoCAD drawing of sensor (zipped) - DWG = [R13] [R14] [R2000] DXF = [R13] [R14] [R2000] | ||||||||||||||||||||||||||
| Technical Data | Description | ||
| Operating temp: | - 20 ...+ 60 degree C | The
light meter measures intensity of light in a certain spectral range (see
above). A Silicon Photodiode is used as a detector that provides
5% linearity. The output produced is a 4 ... 20 mA current loop. The unit does not come calibrated, although it may be
calibrated upon request. The sensor is mounted using the cylindrical
part of the surface.
|
|
| - 04 ...+ 140 degree F | |||
| Weight: | 6 oz (0.17 kg) | ||
| Protection: | IP 54, NEMA 3 | ||
| Housing: | Stainless Steel | ||
| Humidity: | Up to 98% permissible | ||
| Linearity: | 5% | ||
| Cone Angle: | 30 degrees | Typical Output is shown on the graph. | |
![]() |
|||
| Light Sensitivity Diagrams | |||
Figure 1 (UVA) |
|||
Figure 2 (UVB) |
|
Figure 3 (UVC) |
|
| Dimensions | |
![]() |
For a nominal charge of $100.00, Hohner Corp. will test and evaluate your samples to ensure this product meets your specific requirements and standards. Should modifications be required, Hohner Corp. will advise in writing of any additional charges. |
| 1 800 295 5693 |
UK + 44 01978 363 888 |
BR 55 01938 775214 |