|
Series 4934 Analog 4 ... 20 mA UV meter |
|
|
4 | 9 | 3 | 4 | X | |||||||||||||||||||||
|
|
Angular Sensitivity | |||||||||||||||||||||||||
|
|
1 = Narrow Angle Sensitivity | |||||||||||||||||||||||||
| 2 = Wide Angle Sensitivity | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| 3D AutoCAD drawing of sensor (zipped) - DWG = [R13] [R14] [R2000] DXF = [R13] [R14] [R2000] | ||||||||||||||||||||||||||
| Technical Data |
|
||
| Operating temp: | - 20 ...+ 60 degree C | ||
| - 04 ...+ 140 degree F | |||
| Weight: | 6 oz (0.17 kg) | ||
| Protection: | IP 54, NEMA 3 | ||
| Housing: | Stainless Steel | ||
| Humidity: | Up to 98% permissible | ||
| Connections | |||
| 6 ft cable | |||
| Color | Function | ||
| Black | UVA Output | ||
| Blue | UVA + | ||
| Brown | UVB Output | ||
|
Beige |
UVB + | ||
| Pink | UVC Output | ||
| Yellow | UVC + | ||
| Shielded | |||
![]() |
||
| Description | ||
|
The UV Meter measures incoming light and displays UVA, UVB, UVC. Each unit can be calibrated upon request. |
||
|
Detectors’ aperture 2.5 nm Spectral responses (FWHM): |
||
|
UVA - 315..400 nm UVB - 280..315 nm UVC - 200..280 nm Number of detectors in the device: 3 |
||
| Protective Dome can be ground to form a diffuser which can provide wide angular sensitivity. | ||
| This device can not be used for medical applications. | ||
| UL registration pending. | ||
| Dimensions | |
![]() |
For a nominal charge of
$100.00, Hohner Corp. will test and evaluate your samples to ensure this
product meets your specific requirements and standards. Should
modifications be required, Hohner Corp. will advise in writing of any
additional charges.
(mount not included) |
| 1 800 295 5693 |
UK + 44 01978 363 888 |
BR 55 01938 775214 |