|
Series 4634 OEM roughness sensor with Analog output 4...20 mA |
|
|
4 | 6 | 3 | 4 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
Scientific term: Scatterometer |
||||||||||||||||||||||||||
|
Used for texture, imperfections, uniformity, seam and crack, glossiness and porosity |
||||||||||||||||||||||||||
| Buy online at Thomas Register | ||||||||||||||||||||||||||
| 3D AutoCAD drawing of sensor (zipped) - DWG = [R13] [R14] [R2000] DXF = [R13] [R14] [R2000] | ||||||||||||||||||||||||||
| Technical Data | Description | ||
| Operating temp: | - 20 ...+ 60 degree C | The roughness sensor has a built in infrared light source. Scattered light reflected from a rough surface is analyzed and the roughness factor is calculated in absolute or relative units. Some applications may need calibration. Due to the sensitivity and high sample rates it is advised that the surface sensor be mounted firmly avoiding any environmental light. The roughness sensor is a one dimensional instrument. Circular movement over the probe changes measurement results. | |
| - 04 ...+ 140 degree F | |||
| Current consumption: | 50 mA (max.) | ||
| Weight: | 6 oz (0.17 kg) | ||
| Protection: | IP 54, NEMA 3 | ||
| Housing: | ABS chromed | ||
| Humidity: | Up to 98% permissible | ||
| Illumination: | 890 nm | Comparative measurement mode | |
| Analyzed surface area: | 10 mm2 | To hold a specific surface finish, the sensor output can be compared with a previously obtained one. This will provide monitoring of the surface roughness during a technological process. The previously obtained sensor output is taken on a “template” surface that meets quality requirements. | |
| Roughness range: | 0.05 to 20 micron | ||
| Connections | Below is a sample graph showing the sensor output versus the roughness factor. Note that the output shown across is not typical and varies for different materials and machining processes. | ||
| 6 ft cable | |||
| Color | Function | ![]() |
|
| Black | GND | ||
| Red | +15 ... 24 Volts | ||
| White | output 4 ... 20 mA | ||
| Absolute measurement mode and calibration | ||
| For applications requiring absolute roughness measurement, the sensor output must be calibrated against samples of the same material and type of machining with known roughness factors. | ||
| Dimensions | ||
![]() |
For a
nominal charge of $100.00, Hohner Corp. will test and evaluate your
samples to ensure this product meets your specific requirements and
standards. Should modifications be required, Hohner Corp. will
advise in writing of any additional charges.
Cleaning of Device: Should be done regularly with a clean, dry, lint free cotton cloth. The Life expectance of this device is 50,000 hours Two 1/4" holes 2-3/4" apart are for precision mounting with dowel pins. |
| 1 800 295 5693 |
UK + 44 01978 363 888 |
BR 55 01938 775214 |