|
Series 4633 OEM Devicenet roughness sensor |
|
|
|
|
4 | 6 | 3 | 3 | ||||||||||||||||||||||
| Scientific term: Scatterometer | ||||||||||||||||||||||||||
|
Used for Texture, imperfections, uniformity, seam and crack, glossiness and porosity |
||||||||||||||||||||||||||
| Buy online at Thomas Register | ||||||||||||||||||||||||||
| 3D AutoCAD drawing of sensor (zipped) - DWG = [R13] [R14] [R2000] DXF = [R13] [R14] [R2000] | ||||||||||||||||||||||||||
| Technical Data | Description | ||
| Operating temp: | - 20 ...+ 60 degree C | The roughness sensor has a built in infrared light source. Scattered light reflected from a rough surface is analyzed and the roughness factor is calculated in absolute or relative units. Some applications may need calibration. Due to the sensitivity and high sample rates it is advised that the surface sensor be mounted firmly avoiding any environmental light. The roughness sensor is a one dimensional instrument. Circular movement over the probe changes measurement results. | |
| - 04 ...+ 140 degree F | |||
| DeviceNet powered, 6ft drop cable | |||
| Current consumption: | 50 mA (max.) | ||
| Weight: | 6 oz (0.17 kg) | ||
| Protection: | IP 55, NEMA 3 | ||
| Housing: | ABS chromed | ||
| Humidity: | Up to 98% permissible | ||
| Roughness Range: | 0.05 ... 20 microns | ||
| Analyzed surface | |||
| area: | 10mm2 | ||
| Illumination: | 890 nm | ||
| Technical Description | |||
| To obtain the relative roughness size R, customer must apply the next formula: | |||
| Sr - intensity of reflected component | |||
| Ss - intensity of the scattered component | |||
| k – scaling coefficient | |||
| The scaling coefficient k can be any number. To provide the optimum range-resolution relation, for machined surfaces k is recommended to be 100. | |||
| DeviceNet Roughness Sensor returns 4 bytes of data scheduled as following: | |||
![]() |
|||
| Device Configuration | EDS | |||
| ODVA profile: | Resolver | Vendor | ID 34 | |
| Explicit Peer to Peer Messaging | Not supported | Devicetype | 9 | |
| I / O Peer to Peer Messaging | Not supported | Product code | 5 | |
| Configuration consistency value | Not supported | Product name | MTDR | |
| Faulted node recovery | Not supported | Catalog | 10 bit roughness sensor | |
| Baud rate | Supported | Expected response data | 4 bytes | |
| Master / Scanner | Not supported | Maximum value | 10 bit | |
| I / O Slave messaging | Not supported | |||
| Bit strobe | Not supported | Standards | ||
| Poll | Supported | Tested by University of Michigan | ||
| Cyclic | Not supported | European standard EN 50324 | ||
| Change of state | Not supported | Certified to IP54 | ||
| Dimensions |
![]() |
For a
nominal charge of $100.00, Hohner Corp. will test and evaluate your
samples to ensure this product meets your specific requirements and
standards. Should modifications be required, Hohner Corp. will
advise in writing of any additional charges.
Cleaning of Device: Should be done regularly with a clean, dry, lint free cotton cloth. The Life expectance of this device is 50,000 hours Two 1/4" holes 2-3/4" apart are fro precision mounting with dowel pins. |
| 1 800 295 5693 |
UK + 44 01978 363 888 |
BR 55 01938 775214 |