|
Series 6R22 OEM refractive index sensor with Analog output 10...20 mA |
|
|
6 | R | 2 | 2 | X | |||||||||||||||||||||
|
|
Options | |||||||||||||||||||||||||
| 1 = Diesel / Water Detector | ||||||||||||||||||||||||||
| 2 = Diesel Quality Sensor | ||||||||||||||||||||||||||
| 3D AutoCAD drawing of sensor (zipped) - DWG = [R13] [R14] [R2000] DXF = [R13] [R14] [R2000] | ||||||||||||||||||||||||||
| Technical Data | Description | ||
| Operating temp: | - 20 ...+ 60 degree C | The refractive index sensor has a built in LED source. Light refracted in a liquid is analyzed and the refractive index is calculated as a difference. For instance, the sensor lights up an LED which is externally visible when X% of water is in the diesel. Some applications may need calibration. Due to the sensitivity and high sample rates it is advised that the sensor be mounted firmly avoiding any environmental light. | |
| - 04 ...+ 140 degree F | |||
| Weight: | 7 oz (.2 kg) | ||
| Protection: | IP 54, NEMA 3 | ||
| Housing: | Plastic | ||
| Humidity: | Up to 98% permissible | ||
| Indicator: | LED | Comparative measurement mode | |
| Connections | To hold a specific surface finish, the sensor output can be compared with a previously obtained one. This will provide monitoring of the refractive index during a technological process. The previously obtained sensor output is taken on a “template” liquid that meets quality requirements. | ||
| 6 ft cable | |||
| Color | Function | ||
| Black | Load to GND | ||
| Red | +11 ... 24 Volts | ||
![]() |
|||
| Aside is a sample graph showing the sensor output versus the refractive index. Note that the output shown across is not typical and varies for different materials and machining processes. | |||
| Ways to Hook up Device |
| 1.
It can be mounted
directly onto vehicles by connecting the power to the 12 Volt battery and
ground to the chassis. |
| 2.
Hazardous areas
stationary 24 Volt powered with barriers |
| 3.
Stationary 24 Volt
powered |
| 4.
External LED |
![]() |
| Certifications | ||
| - Certified to IS classification for: | ||
|
I M1 EEx ia I and / or II 1G EEx ia IIC T4 |
||
| - Ta = -20 degrees C to +60 degrees C | ||
| - SIRA certificate No 00ATEX2126X | ||
| - Tested to carry CE mark | ||
| - UL listed file number E216028 | ||
| - For use in class 1 group A, B, C, & D hazardous locations | ||
| - Channel 1 : Ui = 28V li = 47mA Pi = 0.33W Ci = 0 Li = 0 | ||
| - Channel 2 : Ui = 28V li = 47mA Pi = 0.33W Ci = 0 Li = 0 | ||
| Dimensions | ||
![]() |
| For a
nominal charge of $100.00, Hohner Corp. will test and evaluate your
samples to ensure this product meets your specific requirements and
standards. Should modifications be required, Hohner Corp. will
advise in writing of any additional charges.
Cleaning of Device: Should be done regularly with a clean, dry, lint free cotton cloth. The Life expectance of this device is 50,000 hours |
| 1 800 295 5693 |
UK + 44 01978 363 888 |
BR 55 01938 775214 |