|
Series 4555 USB OEM flaw meter |
|
|
|
|
4 | 5 | 5 | 5 | ||||||||||||||||||||||
|
Windows device driver and application software included. |
||||||||||||||||||||||||||
|
Common Term: line scanner |
||||||||||||||||||||||||||
| Buy online at Thomas Register | ||||||||||||||||||||||||||
| 3D AutoCAD drawing of sensor (zipped) - DWG = [R13] [R14] [R2000] DXF = [R13] [R14] [R2000] | ||||||||||||||||||||||||||
| Technical Data | Description | ||
| Operating temp: | - 20 ...+ 60 degree C | The Flaw meter is adjustable to lengths in range of 12 .. 500 mm. Customer must adjust the lens to the required working distance. The device can compare gray scales in 128 sections from a surface under analysis. The gray scale reflection of a surface is shown as a graph or in numerical format. Measurement results can be saved as text or bitmap. The linear PDA has 128 pixels. Signals from each cell of the PDA are processed by a 10-bit analog to digital converter. 2 high-low opto-coupled outputs can be activated. The common term for the flaw sensor is the "line scanner". Lens placed in front of a linear detector projects on it the intensity distribution from a part being inspected. By reading the condition of pixels customer can detect surface flaws or measure dimensions. | |
| - 04 ...+ 140 degree F | |||
| Weight: | 6 oz (0.17 kg) | ||
| Protection: | IP 54, NEMA 2 | ||
| USB powered, 6ft cable | |||
| Housing: | ABS chromed | ||
| Humidity: | Up to 98% permissible | ||
| Software : | Device driver for Windows | ||
| Application software | |||
| Capture Time: | 1.3 sec | ||
| Data Capture: | 128 x 10 bit | ||
| Output module with 6 ft cable is included | |||
| IO Screen | |||
![]() |
|||
| Application Examples | |
| Flaw-meter
can be used for the two following purposes: - on-line dimensional measurements - on-line surface inspection for flaws (cracks, imperfections, etc.) |
|
| (See the pictures below) | |
![]() |
|
|
|
| Dimensions | |
![]() |
For a
nominal charge of $100.00, Hohner Corp. will test and evaluate your
samples to ensure this product meets your specific requirements and
standards. Should modifications be required, Hohner Corp. will
advise in writing of any additional charges.
Cleaning of Device: Should be done regularly with a clean, dry, lint free cotton cloth. The Life expectance of this device is 50,000 hours Two 1/4" holes 2-3/4" apart are for precision mounting with dowel pins. |
| 1 800 295 5693 |
UK + 44 01978 363 888 |
BR 55 01938 775214 |