|
Series 4355 USB microscope |
|
|
|
|
4 | 3 | 5 | 5 | ||||||||||||||||||||||
|
Windows device driver and application software included. |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
Custom built inspection systems with image analysis software are available |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Buy online at Thomas Register | ||||||||||||||||||||||||||
|
3D AutoCAD drawing of sensor (zipped) - DWG = [R13] [R14] [R2000] DXF = [R13] [R14] [R2000] |
||||||||||||||||||||||||||
| Technical Data | Dimensions | ||
| Operating temp: | - 20 ...+ 60 degree C |
|
|
| - 04 ...+ 140 degree F | |||
| Weight: | 6 oz (0.17 kg) | ||
| Protection: | IP 54, NEMA 3 | ||
| USB powered, 6ft cable | |||
| Housing: | Aluminum | ||
| Humidity: | Up to 98% permissible | ||
| Software: | Device driver for Windows | ||
| Application software | |||
| Objective magnification: | 4x | ||
| Spectral range: | 420 ... 800 nm | ||
| Built in illumination: | blue LED's | ||
| Resolution: | 3 microns / pixel | ||
| Working distance | approx. 30 mm | ||
| Frame rate: | up to 25 fps | ||
| Description | ||
| Application software permits capturing of both video and single frame and the measuring with overlapping grids. | ||
| For biological applications, the microscope is equipped with a built in blue illumination. The illumination can be turned on and off. CCD provides video imaging 352x288 pixels with 24-bit RGB signal. The CCD spectral response is in the range 420...800 nm. Since the depth of field is 0.2 mm, it is recommended that the microscope be mounted firmly. With a 14" monitor, system provides 150x magnification. Field of view is approx. 1 mm2. The images can be saved on disc, printed or linked to other applications through the clipboard. | ||
| -- | ||
|
|
||
|
Picture of opto cell for bonding
|
||
| For a nominal charge of $100.00, Hohner Corp. will test and evaluate your samples to ensure this product meets your specific requirements and standards. Should modifications be required, Hohner Corp. will advise in writing of any additional charges. | ||
| 1 800 295 5693 |
UK + 44 01978 363 888 |
BR 55 01938 775214 |