|
Series 7855 USB spectrometer |
|
|
|
|
7 | 8 | 5 | 5 | ||||||||||||||||||||||
|
Windows device driver and application software included. |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| 3D AutoCAD drawing of sensor (zipped) - DWG = [R13] [R14] [R2000] DXF = [R13] [R14] [R2000] | ||||||||||||||||||||||||||
| Technical Data |
|
||
| Operating temp: | - 20 ...+ 60 degree C | ||
| - 04 ...+ 140 degree F | |||
| Weight: | 1 kg | ||
| Protection: | IP 66, NEMA 4X | ||
| USB powered, 6ft cable | |||
| Housing: | Stainless Steel | ||
| Humidity: | Up to 98% permissible | ||
| Software: | Device driver for Windows | ||
| Application software | |||
| Spectral Resolution: | 3.2 nm | ||
| Spectral Range: | 400 ... 800 nm | ||
| Data capture: | 128 x 10 bit | ||
| Capture time: | 1.3 sec | ||
| Output module with 6 ft USB cable included |
- |
||
| Input slit accepts 1/8" fiber bundles | |||
| Intended for EEx d II C | |||
| Description | ![]() |
|
| The spectrometer’s CCD has 128 pixels. | ||
| The CCD detector has a spectral range | ||
| sensitivity of 400 through 800 nanometers. | ||
| Input slit is 25 microns wide. Spectral | ||
| resolution is 3.2 nanometers. Signals from | ||
| every cell of the CCD are processed by a | ||
| 10-bit analog-to-digital converter. Software | ||
| provides spectra monitoring as a graph or in | ||
| a numeric format. Each unit is separately | ||
| calibrated against an etalon light source. | ||
| Numeric data and spectra graph can be | ||
| saved into a text or bitmap files, respectively. | ||
| Dimensions |
![]() |
For a nominal charge of $100.00, Hohner Corp. will test and evaluate your samples to ensure this product meets your specific requirements and standards. Should modifications be required, Hohner Corp. will advise in writing of any additional charges. |
| 1 800 295 5693 |
UK + 44 01978 363 888 |
BR 55 01938 775214 |