|
Series 7455 USB colour meter |
|
|
|
|
7 | 4 | 5 | 5 | ||||||||||||||||||||||
|
Windows device driver and application software included. |
||||||||||||||||||||||||||
| 3D AutoCAD drawing of sensor (zipped) - DWG = [R13] [R14] [R2000] DXF = [R13] [R14] [R2000] | ||||||||||||||||||||||||||
| Technical Data | ![]() |
||
| Operating temp: | - 20 ...+ 60 degree C | ||
| - 04 ...+ 140 degree F | |||
| Weight: | 1 kg | ||
| Protection: | IP 66, NEMA 4X | ||
| USB powered, 6ft cable | |||
| Housing: | Stainless Steel | ||
| Humidity: | Up to 98% permissible | ||
| Capture time: | 10 m sec | ||
| Data capture: | 3 x 10 bit | ||
| Output module with 6ft cable is included | |||
| Intended for EEx d II C | |||
| Description | ||
|
The Colour Meter measures incoming light in terms of additive colours, Red-Green-Blue. The application provides immediate conversion into the Cyan-Magenta-Yellow system. Input aperture is a diffuser with 5mm in diameter. Spectral sensitivities are as following: |
||
| Spectral range 420 .. 700 nm | ||
| Spectral response | ||
| Red - 420..530 nm | ||
| Green - 490-600 nm | ||
| Blue - 590-700 nm | ||
| Number of elements in the detector: 3 | ||
| Signal from each channel is processed by a 10-bit analog-to-digital converter. 2 high-low opto-coupled outputs can be activated | ||
| Dimensions | |
![]() |
For a nominal charge of $100.00, Hohner Corp. will test and evaluate your samples to ensure this product meets your specific requirements and standards. Should modifications be required, Hohner Corp. will advise in writing of any additional charges. |
| 1 800 295 5693 |
UK + 44 01978 363 888 |
BR 55 01938 775214 |