|
Series 5434 Analog 4 ... 20 mA Output Colour meter |
|
|
5 | 4 | 3 | 4 | X | |||||||||||||||||||||
| 1 = Sensitive to Visible Light (fig. 1) | ||||||||||||||||||||||||||
| 3 = Sensitive to Red Light (fig. 2) | ||||||||||||||||||||||||||
| 4 = Sensitive to Green Light (fig. 3) | ||||||||||||||||||||||||||
| 5 = Sensitive to Blue Light (fig. 4) | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| 3D AutoCAD drawing of sensor (zipped) - DWG = [R13] [R14] [R2000] DXF = [R13] [R14] [R2000] | ||||||||||||||||||||||||||
| Technical Data | Description | ||
| Operating temp: | - 20 ...+ 60 degree C | The
light meter measures intensity of light in a certain spectral range (see
above). A Silicon Photodiode is used as a detector that provised
5% linearity. The output produced is a 4 ... 20 mA current loop. The unit does not come calibrated, although it may be
calibrated upon request. The sensor is mounted using the cylindrical
part of the surface.
|
|
| - 04 ...+ 140 degree F | |||
| Weight: | 6 oz (0.17 kg) | ||
| Protection: | IP 54, NEMA 3 | ||
| Housing: | Zinc | ||
| Humidity: | Up to 98% permissible | ||
| Linearity: | 5% | ||
| Cone Angle: | 30 degrees | Typical Output is shown on the graph. | |
![]() |
|||
| Connections (Cable 6 ft) | |||
| GND: | Black | ||
| + 24V: | Red | ||
| Output: | White | ||
| Power Consumption: | 60mA | ||
| Light Sensitivity Diagrams | |||
Figure 1 (Visible) |
|||
Figure
2 (Red) |
|
Figure
3 (Green) |
|
Figure
4 (Blue) |
|
| Dimensions | |
![]() |
For
a nominal charge of $100.00, Hohner Corp. will test and evaluate your
samples to ensure this product meets your specific requirements and
standards. Should modifications be required, Hohner Corp. will
advise in writing of any additional charges.
Cleaning of Device: Should be done regularly with a clean, dry, lint free cotton cloth. The Life expectance of this device is 50,000 hours Two 1/4" holes 2-3/4" apart are for precision mounting with dowel pins. |
| 1 800 295 5693 |
UK + 44 01978 363 888 |
BR 55 01938 775214 |