|
Series 4434 OEM Analog color intensity meter |
|
|
4 | 4 | 3 | 4 | ||||||||||||||||||||||
| Buy online at Thomas Register | ||||||||||||||||||||||||||
| 3D AutoCAD drawing of sensor (zipped) - DWG = [R13] [R14] [R2000] DXF = [R13] [R14] [R2000] | ||||||||||||||||||||||||||
| Technical Data | Connections (Cable 6 ft) | |||
| Operating temp: | - 20 ...+ 60 degree C | GND: | Black | |
| - 04 ...+ 140 degree F | + 24V: | Red | ||
| Weight: | 6 oz (0.17 kg) | Red Output 4-20mA: | Brown | |
| Protection: | IP 54, NEMA 3 | Green Output 4-20mA: | Beige | |
| Blue Output 4-20mA: | Pink | |||
| Housing: | ABS chromed | Power Consumption: | 100mA | |
| Humidity: | Up to 98% permissible | Output | ||
| Capture time: | 10 m sec | Each colour will have a separate output, ranging from 4 to 20 mA. | ||
| Data capture: | 3 x 10 bit | ![]() |
||
| Input aperture: | Diffuser 5mm dia | |||
| Output module with 6ft cable is included | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| Description | ||
|
The Color Meter measures incoming light in terms of additive colours, Red-Green-Blue. The application provides immediate conversion into the Cyan-Magenta-Yellow system. Input aperture is a diffuser with 5mm in diameter. Spectral sensitivities are as following: |
||
| Spectral range 420 .. 700 nm | ||
| Spectral response | ||
| Red - 420..530 nm | ||
| Green - 490-600 nm | ||
| Blue - 590-700 nm | ||
| Number of elements in the detector: 3 | ||
| Dimensions | |
![]() |
For a
nominal charge of $100.00, Hohner Corp. will test and evaluate your
samples to ensure this product meets your specific requirements and
standards. Should modifications be required, Hohner Corp. will
advise in writing of any additional charges.
Cleaning of Device: Should be done regularly with a clean, dry, lint free cotton cloth. The Life expectance of this device is 100,000 hours Two 1/4" holes 2-3/4" apart are for precision mounting with dowel pins. |
| 1 800 295 5693 |
UK + 44 01978 363 888 |
BR 55 01938 775214 |