|
Series 2461 OEM color detector |
|
|
2 | 4 | 6 | 1 | ||||||||||||||||||||||
| Detected surface area is 1 mm diameter | ||||||||||||||||||||||||||
| 3D AutoCAD drawing of sensor (zipped) - DWG = [R13] [R14] [R2000] DXF = [R13] [R14] [R2000] | ||||||||||||||||||||||||||
| Technical Data | Connections | |||
| Operating temp: | - 20 ...+ 60 degree C | 5 pole mini | ||
| - 04 ...+ 140 degree F | 1 | GND | ||
| Weight: | 6 oz (0.17 kg) | 2 | 12 to 24 V | |
| Protection: | IP 54, NEMA 3 | 3 | Blue | |
| Housing: | Aluminum | 4 | Green | |
| Humidity: | Up to 98% permissible | 5 | Red | |
| Description | ||||
| The Colour Sensor measures colour reflection coefficients of surfaces. It has a built in halogen light source. Spectral sensitivities are as follows: | ||||
| Spectral range 420 .. 700 nm | ||||
| Spectral response | ||||
| Red - 420..530 nm | ||||
| Green - 490-600 nm | ||||
| Blue - 590-700 nm | ||||
| Number of elements in the detector: 3 | ||||
| Signal from each channel is processed by a 10-bit analog-to-digital converter. 2 high-low opto-coupled outputs can be activated | ||||
| The detector senses the color of a master sample and the information is stored inside. This measurement is then compared with the actual data retrieved from production samples. If the color being measured has the same color then a 1 is the output and otherwise its a 0. The detector is adjusted according to customer needs. | ||||
| Dimensions | |
![]() |
For a
nominal charge of $100.00, Hohner Corp. will test and evaluate your
samples to ensure this product meets your specific requirements and
standards. Should modifications be required, Hohner Corp. will
advise in writing of any additional charges.
Cleaning of Device: Should be done regularly with a clean, dry, lint free cotton cloth. The Life expectance of this device is 100,000 hours |
| 1 800 295 5693 |
UK + 44 01978 363 888 |
BR 55 01938 775214 |