|
Series 2434 OEM Analog color intensity sensor |
|
|
2 | 4 | 3 | 4 | X | |||||||||||||||||||||
|
Offset to Surface being Measured |
||||||||||||||||||||||||||
| 1 = 1 / 32 " | ||||||||||||||||||||||||||
| 2 = 20 ... 40 mm | ||||||||||||||||||||||||||
|
3 = Fiber Optic |
||||||||||||||||||||||||||
| 3D AutoCAD drawing of sensor (zipped) - DWG = [R13] [R14] [R2000] DXF = [R13] [R14] [R2000] | ||||||||||||||||||||||||||
| Technical Data | Connections | |||
| Operating temp: | - 20 ...+ 60 degree C | 9 pole D | ||
| - 04 ...+ 140 degree F | 1 | GND | ||
| Weight: | 6 oz (0.17 kg) | 2 | PS + 24 Volts | |
| Protection: | IP 54, NEMA 3 | 3 | Output 4 ... 20 mA | |
| Housing: | Aluminum | 4 | Program | |
| Humidity: | Up to 98% permissible | |||
| Capture time: | 20 m sec | Output | ||
| Data capture: | 4 x 10 bit | Each color will have a separate output, ranging from 0 to 10V. | ||
| mA Consumption: | 100 mA | ![]() |
||
| Spectral Range: | 450 to 660 nm | |||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| Programming: | ||||
|
|
4 | 5 | 6 | Output 4 ... 20 mA |
| 0 | 0 | 0 | Rainbow | |
| 1 | 0 | 0 | R-B = X = ( R / ( R + B ) ) | |
| 0 | 1 | 0 | G-R = Y = ( G / ( G + R ) ) | |
| 1 | 1 | 0 | B-G = Z = ( B / ( B + G ) ) | |
| 0 | 0 | 1 | B intensity | |
| 1 | 0 | 1 | G intensity | |
| 0 | 1 | 1 | Y intensity | |
| 1 | 1 | 1 | R intensity | |
| 0 = not connected | ||||
| 1 = + 24 Volts | ||||
| Dimensions | |
![]() |
For a
nominal charge of $100.00, Hohner Corp. will test and evaluate your
samples to ensure this product meets your specific requirements and
standards. Should modifications be required, Hohner Corp. will
advise in writing of any additional charges.
Cleaning of Device: Should be done regularly with a clean, dry, lint free cotton cloth. The Life expectance of this device is 100,000 hours |
| 1 800 295 5693 |
UK + 44 01978 363 888 |
BR 55 01938 775214 |